# | Equipo | Pts | PJ | PG | PE | PP | GF | GC | DIF |
---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 64 | 30 | 20 | 4 | 6 | 49 | 26 | 23 |
2 | San Lorenzo | 61 | 30 | 18 | 7 | 5 | 44 | 20 | 24 |
3 | Rosario Central | 59 | 30 | 16 | 11 | 3 | 47 | 26 | 21 |
4 | Racing Club | 57 | 30 | 16 | 9 | 5 | 40 | 23 | 17 |
5 | Independiente | 54 | 30 | 14 | 12 | 4 | 44 | 22 | 22 |
6 | Belgrano | 51 | 30 | 14 | 9 | 7 | 33 | 23 | 10 |
7 | Estudiantes (LP) | 51 | 30 | 14 | 9 | 7 | 34 | 28 | 6 |
8 | Banfield | 50 | 30 | 14 | 8 | 8 | 38 | 32 | 6 |
9 | River Plate | 49 | 30 | 13 | 10 | 7 | 46 | 33 | 13 |
10 | Tigre | 46 | 30 | 12 | 10 | 8 | 32 | 25 | 7 |
11 | Quilmes | 45 | 30 | 13 | 6 | 11 | 38 | 37 | 1 |
12 | Gimnasia (LP) | 44 | 30 | 12 | 8 | 10 | 41 | 38 | 3 |
13 | Lanus | 42 | 30 | 10 | 12 | 8 | 33 | 29 | 4 |
14 | Union | 41 | 30 | 9 | 14 | 7 | 38 | 37 | 1 |
15 | Aldosivi | 40 | 30 | 11 | 7 | 12 | 37 | 40 | -3 |
16 | Newells | 40 | 30 | 10 | 10 | 10 | 27 | 30 | -3 |
17 | San Martin (SJ) | 37 | 30 | 8 | 13 | 9 | 32 | 34 | -2 |
18 | Olimpo | 36 | 30 | 8 | 12 | 10 | 23 | 26 | -3 |
19 | Colon | 34 | 30 | 7 | 13 | 10 | 26 | 31 | -5 |
20 | Argentinos | 33 | 30 | 8 | 9 | 13 | 30 | 38 | -8 |
21 | Def y Justicia | 32 | 30 | 8 | 8 | 14 | 27 | 31 | -4 |
22 | Godoy Cruz | 32 | 30 | 8 | 8 | 14 | 32 | 40 | -8 |
23 | Huracan | 30 | 30 | 6 | 12 | 12 | 29 | 37 | -8 |
24 | Sarmiento (J) | 30 | 30 | 7 | 9 | 14 | 24 | 34 | -10 |
25 | Temperley | 30 | 30 | 6 | 12 | 12 | 19 | 29 | -10 |
26 | Nueva Chicago | 29 | 30 | 7 | 8 | 15 | 29 | 38 | -9 |
27 | Velez | 29 | 30 | 7 | 8 | 15 | 27 | 37 | -10 |
28 | Arsenal | 27 | 30 | 7 | 6 | 17 | 25 | 44 | -19 |
29 | Atl Rafaela | 23 | 30 | 4 | 11 | 15 | 29 | 51 | -22 |
30 | Crucero (M) | 14 | 30 | 3 | 5 | 22 | 21 | 55 | -34 |
FC ANDORRA vs MALAGA CF
Hace 1 año.
No hay comentarios.:
Publicar un comentario